| Part No | Description | Comment |
|---|---|---|
| 019027-248 | Brake Hose : USE H1222A | 16/18 |
| 027035-394 | Brake hose, specials for new wheel cyls | 16/18 |
| 027233-438 | Brake hose, wheel, 16/18hp | 16/18hp Girling H.1222F |
| 053110D | Fog Lamp Lens : 346 | |
| 06100 | Gauze Filter : Carburettor inlet | |
| 1/3225 | Handle, window regulator | Star |
| 1/3858 | Door handle, interior | Star |
| 115/6 | Trim Clip & Retainer | |
| 117 | Clip Backplate : Trim | use with 115 |
| 1180302 | Bonnet hinge : RH | |
| 1180303 | Bonnet hinge : LH | |
| 120 | Trim clip (use with 162) | |
| 120/40 | Spire Nut : Small | |
| 1523620/S | Glass bowl for fuel pump, Star and 346 | |
| 1530635 | Rubber gasket | |
| 161 | Door draught excluder 346/Star - beige | Plush type |
| 1610754 | Buffer - Glass No. | |
| 1610769 | Escutcheon Chromed 16/18 | |
| 1610856 | Grommet Harness | |
| 1610861 | Mushroom headed floor securing bolt | 16/18HP |
| 1610863 | Grommet - Gearshift | |
| 1610912 | sprocket and chain assy | |
| 1610968 | number plate rubber | |
| 1611124 | Excluder Draught | |
| 1611456 | Spat : Offside Rear | |
| 1611505 | Shim | |
| 1611777 | DOOR STRAP LEATHER | |
| 162 | Seal-fabric covered door opening - green | 234/236 approx 50ft per car |
| 1632331 | Windscreen rubber (C section) | 16hp & early 18hp : 11ft per Whitley |
| 1634030 | Data plate : 16/18 | was AS1013 |
| 1634186 | DOOR LOCK ASSY | |
| 1640014 | Boot Lock 16/18 | |
| 1650150/1 | Backlight seal kit 346/Star | |
| 1650150/16-18 | Backlight seal kit 16/18hp | |
| 1650151 | Back light seal : 346/Star | |
| 1650279 | Cones for hinge | |
| 1650472 | Wing Stiffener | |
| 166251 | Valve Spring | |
| 1810007 | Hininge Pillar Assembly : 16/18 | |
| 1810060/1 | Boot hinges : 16/18hp (pair) | |
| 1810074 | r/h door lock mech. 16hp | |
| 1810075 | L/H Door lock 18hp | |
| 1810129 | Rear Wing 16/18 O/S | |
| 1810130 | Rear Wing 16/18 N/S | |
| 1810146 | Door stay : 346 Front | |
| 1810152 | Scuttle assembly - no stock | |
| 1810152/01 | Rubber seal - scuttle vent 16/18hp | |
| 1810152/02 | Vent handle 18hp | |
| 1810181 | Sun Visor Bracket Chromed | |
| 1810220 | Rubber seal-pedals | 16/18 |
| 1810340 | Bracket - RH Glass Stop | |
| 1810510 | Corner piece roof | |
| 1810563 | Wing Beeding | |
| 1810563/01 | Wing Beading beige | |
| 1810563/02 | Wing Beading Brown | |
| 1810563/18 | Beeding-sable | 346/Star |
| 1820150 | BRACKET BOOT LID LAMP 16/18 | |
| 1820268/9 | Screws | |
| 1820339 | Door Hinge l/h Utility | |
| 1820429 | Knobs Crome Glass Partition Limos. | |
| 1820494 | Washer fibre | |
| 1880113 | Starting Handle Cover 234/236 | |
| 1880113/08 | Rivet Chrome 234/236 Grill | |
| 1880113/10 | Washer 234/236 Grill | Fits Chrome Rivet 1880113/08 |
| 1880207 | Hinge, boot LH : 234/6 | |
| 1880208 | Hinge, boot RH : 234/6 | |
| 1880209 | Boot hinge : LH (234 &236) | |
| 1880302 | Bonnet Hinge (RH) : 234/6 | |
| 1880303 | Bonnet Hinge (LH) : 234/6 | |
| 1880306 | BRACKET STEERING COLUMN | |
| 1880326 | Gear change gaiter | 234/236 manual also 16/18 |
| 1880400/01 | Mud Flap Retainers 234 / 236 | Sold in Pairs |
| 1880403 | Bonnet surround 234/236 | |
| 1880421 | hinge | |
| 1880480 | Waist rail (door water seal) cut to fit | |
| 1880482 | door check stop 234 / 236 Front | |
| 1880496 | Joint plate : 234/6 bumper | |
| 1880547 | Interior light switch - push button | 16/18, 346/Star |
| 1880552 | boot lock 236 | |
| 1880554 | Petrol filler pipe 234/6 | |
| 1880556 | Petrol tank connection : 234/236 | |
| 1880580 | Grommet rear bumper : 234/236 | |
| 1880588 | Bonnet lock assy. | |
| 1880598 | Striking Plate Boot Lock | |
| 18806001 | valance front LH | 234/236 |
| 1880612 | Quarter Light Glass | See EN65647 |
| 1880614 | dOOR hANDLE EXTERIOR. | 234 / 236 |
| 1880650 | Dash board heater control | |
| 1880659 | Seat slide non-locking 234 & 236 | |
| 1880663 | Hose-heater 234/236 | |
| 1880710 | SUPPORT PLATE ASSY. | |
| 1880720 | Pad Mounting | |
| 1880726 | Bracket - Battery Support | |
| 1880738 | Window winder 18hp | |
| 1880745 | Wing beading : 234/6 | |
| 1880746 | Wing beading : 234/6 | |
| 1880805 | Grommet Blanking Hole. Star | |
| 1880809 | Script : "Sapphire" 236 | |
| 1880810 | Script : "236" | |
| 1880811 | Script : "234" | |
| 1880908 | Pivot screw boot stay | |
| 1880961 | Seal : Hinge Rear Quarter light | |
| 1880963 | Hose-heater | 234/6 |
| 1880986 | Large Oval Grommet : 234/6 side valance | |
| 1881020 | Wing Stay | |
| 1881094 | Hinge packing | |
| 1881134 | Seat slide locking 234 & 236 | |
| 1881177 | Cable for bonnet 234/236 | |
| 189253 | Terminal : Plug lead | |
| 1S42534 | Oil Seal Gaco | |
| 20-170 | O RING SEAL | |
| 20-401 | O Ring Auto Box Star | |
| 20-516 | Washer Rubber | |
| 20-579 | Gear box sump gasket : 346 Auto | |
| 20-651 | Plate Reinforcing | |
| 20-770 | Housing Speedo Gear | |
| 200CLUB CREDIT | 200 CLUB CREDIT VOUCHER | |
| 212/214 | Brushes : starter | |
| 2150391 | Rubber Hose 8" x 2" : 346/Star Fuel Tank | |
| 21792 | Brake,anti-rattle spring - Lockhead | 18HP Limo |
| 21852 | Lockheed brake spring 18hp Limo | |
| 22960 | Contact set : 346 | Alt P/N Lucas 420196 |
| 235-GREY | Furflex trim - Grey | |
| 238370 | Lubricator | |
| 25016250 | Oil Seal | |
| 250662 | Striker plate packing - thick | 346/Star? |
| 2510036 | Sill extension | |
| 2510037/4 | Cill Extension Rear | |
| 2510042 | Front Wing Face Panel : RH 346 | |
| 2510043 | Front Wing Face Panel : LH 346 | |
| 2510070 | HINGE UPPER 346 | |
| 2510073 | Door Check Strap 346 Rear | |
| 2510093 | Boot Lock Assembly | |
| 25101156 | Seal: Rear Quarter light / Door Frame. | 346 and Star |
| 2510134 | Boot Lid Handle Assembly 346 / Star | |
| 2510137 | Badge boot handle "Armstrong Siddeley" | 346 & Star |
| 2510157 | Seal: Quarter Light / Body | 346 and Star |
| 2510158 | Rubber Seal (Inner) : Rear QTR light | 346 & Star |
| 2510167 | C/P Centre Moulding : 346/Star Boot lid | Service Exchange |
| 2510174 | Seal-spat to body | 346 & Star |
| 2510219 | Spring-Fuel filler flap | 346 & Star |
| 2510220 | Clip - Petrol Filler Flap 346/Star | |
| 2510235 | Side light body : RH 346/Star | S/exchange |
| 2510236 | Side light body : LH 346/Star | S/exchange. See EN66707 for lamp insert (L490) |
| 2510257 | Seal : Bonnet / Scuttle | 346/Star |
| 2510282 | Radiator cowl/grill assembly : 346 Limo | |
| 2510292 | Bonnet hinge : RH | |
| 2510293 | Bonnet hinge : LH | |
| 2510294/5 | Stay, front wing, rh/lh pair | 346/Star |
| 2510300 | Front Bumper Blade : 346 | |
| 2510302 | Rear Bumper Blade : 346 | |
| 2510305 | Front wing rear stay offside. | 346 |
| 2510306 | Front wing rear stay : near side | 346 |
| 2510321 | Hinge Pins slotted head 346 | |
| 2510325 | heater grommet | |
| 2510329 | Weatherseal, rubber, door fenceplate | 346/Star |
| 2510333 | Plate Support | |
| 2510338 | Mounting pad, sidelamp | 346 & Star |
| 2510341 | Radiator cradle packing : 346 & Star | see AS1038 |
| 2510342 | Star : door shut buffer LH | |
| 2510343 | Star : door shut buffer | |
| 2510349 | Bracket 346 | |
| 2510358 | Plate Bearing LH | |
| 2510366 | BRACKET BOOT 346 / STAR | |
| 2510371 | Bumper over-rider : 346 | |
| 2510371/1 | BOLT - OVERIDER | 346 |
| 2510372 | Number plate surround : 346 & Star | |
| 2510391 | Rubber hose connection | Star |
| 2510392 | Grommet - rear bumper : 346/Star | |
| 2510393 | Seal: Boot Lid | 346 and Star |
| 2510415 | badge rear lamp 'Sapphire' | 346 |
| 2510415/1 | "Sapphire" script : large | |
| 2510471 | Bulkhead/Steering column grommet | 346/Star |
| 2510472 | Hose-heater outlet R/A bend | |
| 2510484 | Bonnet STAY Assy. | 346 / Star |
| 2510487 | Channel - weatherseal doors/sill | 346 & Star |
| 2510493 | Spring clip - jack | |
| 2510505 | Door lock mechanism - RH Front | 346 |
| 2510506 | Door lock mechanism - LHFRONT | 346 |
| 2510509 | Screen Side Fillet - OSF | 346 ? Star |
| 2510510 | Screen Side Fillet - NSF | |
| 2510541 | spring clip- bonnet stay | |
| 2510593 | Seal : plastic waist to window frames | |
| 2510604 | Clip Rear Window | See 2512111 |
| 2510611 | Front wing cover plate ?pre-war | |
| 2510624/5 | Quarterlight catch (rear) : 356/Star | |
| 2510657 | Kick Panel : Star | |
| 2510661 | Striker plate packing - thin | 346/Star? |
| 2510732 | Interior door handle 346 | 346 |
| 2510732/01 | Escutcheon kit : 346 Window Winder etc | |
| 2510732/01M | Escutcheon (Modified) : 346 w/winder | |
| 2510733 | Window winder : 346 | |
| 2510737 | Windscreen : Star | |
| 2510738 | Plate Attachment | |
| 2510740 | Steering column grommet :346 | |
| 2510791 | Clip : steering column grommet | |
| 2510800 | Door lock mech LHD R/H side 346 | |
| 2510884 | penny washer | |
| 2510890 | Packing piece - striker | |
| 2510920 | Stoneguard rubber, left hand | 346/Star |
| 2510921 | Stoneguard rubber, right hand | 346/Star |
| 2510927 | Washer, rubber, sidelamp + junction box | Star, 346 |
| 2510989 | SPONGE PADS | |
| 2510998 | Sleeve (warning light) 346 | |
| 2511008 | Pillar switch - courtesy light 346/Star | |
| 2511055 | Horn Grille | Star |
| 2511073 | Check strap : Star door Front | |
| 2511108 | Door Switch for interior light | |
| 2511117 | Central arm rest mech l/h 346/Star | |
| 2511209 | Choke Escutcheon : 346 & Star | |
| 2511228 | Door lock assy RHS | see 2541313 |
| 2511229 | Door lock assembly | Star |
| 2511231 | Lock Assy. Door | |
| 2511237 | Check strap : Star door Rear | |
| 2511360 | Weather strip mounting only | Star rear doors-will shorten to fit fronts & 346 fronts not rear |
| 2511433 | Bonnet chrome trim LH : Star | |
| 2511438 | Waist trim (chrome) R/hand rear door | Star |
| 2511439 | Waist trim (chrome)-l/rear door : Star | |
| 2511440 | Chrome trim,r/hand rear Qtr panel : Star | |
| 2511441 | Chrome trim,l/hand rear qtr panel : Star | |
| 2511450 | Weatherseal, door shut face | Star |
| 2511451 | Seal : Star - Lower "C" Post | 6ft length per car |
| 2511569 | Front Wing Assy - RH | Star |
| 2511595/01 | Spire Nut | |
| 2511596 | Chrome cowl-radiator | Star |
| 251160/1 | Weather strip assy with seal | Star rear doors-will shorten for fronts & 346 front not rear |
| 2511638 | Bracket ? | |
| 2511639 | RETAINER HOOKS REAR SPAT LH | |
| 2511641 | Dzus Stud (Spats) | |
| 2511642 | Dzus Grommet (Spats) | |
| 2511643 | Dzus Spring Clip (Spats) | |
| 2511721 | Cradle for valance and radiator | Star/346 |
| 2511751 | USE AS1039 | 346/Star : 42" |
| 2511752 | Bonnet lock cable pull : 346 & Star | |
| 2511753 | Drain tube-scuttle vent 10" | 16/18hp; 346 & Star |
| 2511756 | Spire bolt : 1/4" (Wing Fitting) | |
| 2511790 | Front wing stay (left) : Star | Star |
| 2511791 | Front wing stay (right) : Star | Star |
| 2511802 | Wiper Motor : DR3 | Star |
| 2511827 | Grommet | |
| 2511833 | Weatherseal, boot | 346, Star |
| 2511835 | Clip-number plate surround | 346 & Star |
| 2511841 | Rear apron | Star |
| 2511844 | Weatherseal, waist rail | Star |
| 2511850 | Chrome Handle Cups | |
| 2511851 | Interior Door Handle Springs. | |
| 2511852 | Interior Door Handle Pins. | |
| 2511854 | Door Lock Mechanism STAR NSF | |
| 251186 | Heater deflector | |
| 2511871 | Weatherseal : Rear 1/4 light/cant rail | 346/Star 38" |
| 2511876 | Weatherseal, rubber, rear wing/spat | 346, Star |
| 2511887 | Heater Control Unit 346 Star | |
| 2511889 | Demister Hose | 346/Star |
| 2511891/01 | Heater Impellor Plastic | |
| 2511899 | Elbow, rubber, cooling system | |
| 2511902 | Grill - Mesh Intake Assy. | |
| 2511906 | control unit, rear heater, Star | |
| 2511922 | BEZEL SPEED CHANGE STAR | |
| 2511940 | Overrider : Star (FRH & RLH) | |
| 2511941 | Overrider : Star (FLH & RRH) | |
| 2512029 | Front apron assembly | Star |
| 2512043 | Plate assmy - Star | |
| 2512046 | Star : C/Plated Bonnet to Radiator Trim | |
| 2512058 | Front Bumper Blade | Star |
| 2512065 | Knob - cubby box | |
| 2512082 | Spire Nut : 2BA | |
| 2512097 | Bracket heater & wiper switch | |
| 2512111 | Clip Rear Window | Also 2510604 |
| 2512121 | Control knob | |
| 2512142 | Seal-weather strip doors etc | Star various locations : 16ft length per car |
| 2512149 | Strip Retaining | |
| 2512150 | Interior light base : Star | |
| 2512160 | Door Check Strat Roller Plates - All | |
| 2512176 | Bracket Choke Control | |
| 2512206 | Ash Tray Inner | |
| 2512213 | Fibre cover | |
| 2512220 | Seal - Weather 9" | |
| 251230 | Door Lock OSF Star | |
| 2512345 | Badge : Star Reversing Lamp | Star |
| 2512346 | Data Plate : 234/236 & 346 | was AS1014 |
| 2512351 | Sphinx mascot with intermediate plinth | Star |
| 2512363 | Weather Strip | |
| 2512401 | Support Channel L.H.Window | |
| 2512430 | Set Screw 1/4 BSF x 1.5 | |
| 2512454 | Lock Cover Plate Star Chrome | |
| 2512455 | Lock Cover Plare Star Chrome | |
| 2512479 | Grommet Grill Star | |
| 2512495 | Sill Moulding Clip | Star |
| 2512496 | Lucas,lamp holder,gear ind.lamp,Star | |
| 2512542 | Tie Bar | Star /Star Limo |
| 2512555 | T Nut Door Hinge Star | |
| 2512556 | Clip | |
| 2512558 | CLIP TEMP GUAGE PIPE | |
| 2512583 | Plate Reinforcing Rear | |
| 2512611 | Trim Clip | Door trim panels |
| 2512613 | Trim Clip | |
| 2512641 | Petrol Guage Star | |
| 2512683 | Escutcheon : choke control | |
| 2512709 | Clip Jack 346 /Star | |
| 2512716 | Boot handle/lock assemly | 346 & Star |
| 2512760/1 | SWITCH : Courtesy light. Star. | |
| 2512768/1 | Visor - Star | |
| 2512784 | SEAL RUBBER | |
| 2512815 | FACIA - ASH TRAY | |
| 251282 | ash tray | |
| 2512824 | USE BSK650. Windscreen surround rubber | 234/236,346 & Star SEE BSK650 |
| 2512827 | Ash Tray Inner | |
| 2512834 | Bumper Stay Rear O/S STAR | |
| 2512880 | SEAL WEATHER A POST UPPER 346 | |
| 2512882 | Weatether strip, Star limo. | |
| 2512895 | Seat runner : 346 front | |
| 2512938 | Grill Mesh | |
| 2512948 | Boot lock assmy 346/Star | |
| 2540021 | Windscreen assembly : Limousine | Glass only 2540022 for Rubber see AR10-9 |
| 2540035 | Door Hinge 346 Front upeer R.H. | |
| 2540116 | Hinge rear door 346/Star | |
| 2540117 | Door Hinge Rear 346 Limo | Lower Rear R.H. |
| 2540118 | Door Hinge 346 Limo Rear upper L.H. | |
| 2540119 | Door Hinge 346 Limo Rear Lower L.H. | |
| 2540124/01 | HANDLE QUARTER LIGHT | |
| 2540192 | MOUNTING BLOCKS STAR | |
| 2540201 | Bracket Rear St. Pillar | |
| 2540266 | Weather seal 16 inch quarter light | |
| 2540302 | Weatherseal, hinge post | Sapphires |
| 2540307 | Regulator Window | |
| 2540310 | Check Strap Bracket Limos. | Probably fit all models |
| 2540317 | Switch roof light | |
| 2540322 | CONTROL SLIDE REAR WINDOW BLIND STAR LIM | |
| 2540325 | Screw Chrome 346 Limo Rear Wheel Spat | |
| 2540336 | DOOR LOCK | |
| 2540467 | Bracket Water Pipe | |
| 2540468 | Clip | |
| 2540505 | CLIP AIR HOSE | STAR |
| 2540531 | Extension bracket | |
| 2540957 | fillet | |
| 2541208 | Wood Fillet Partition RH | |
| 2541209 | Wood Fillet Partition LH | |
| 2541210 | Bracket Angle RH | |
| 2541211 | Bracket | |
| 2541292 | Intake Gauze Star | |
| 2541313 | Door Lock assy RHS | Star limo but can be altered to use on Star |
| 2541350/01 | Check strap leather 10 3/4x2 | |
| 2541350/02 | Door Check Straps. Leather Brown | |
| 2541374 | Weather Seal 1/4 Light | |
| 2541409 | Chrome trim Star Limo | |
| 2541457 | Locker hinge | |
| 2541458 | Locker hinge | |
| 2541465 | BRACKET | |
| 2541468/9 | Armrest hinges | |
| 2541480 | Armrest Hinge left | |
| 2541481 | Armrest Hinge Right | |
| 2541522 | Cable-control | |
| 2541618 | Cover Plate Seal | |
| 2541706 | Fixing bracket R/H | |
| 2541771 | Retainer Chrome | |
| 2541808 | terminal for distributor wire | |
| 254184 | Control - heater 346/Star | |
| 2541855 | Plate Reinforcing | |
| 2541990 | Grille - Star Limo | 1 only |
| 2542005 | Retainer | |
| 2542091 | Header tank for Jackall system | |
| 2542120 | Cover Plate | |
| 2542121 | Cover plate. Star | |
| 2542123 | Cover plate | |
| 255649 | Pinion : Starter 16/18 also for Star? | |
| 255649K | Pinion Kit : Starter 16/18 | |
| 255659 | SEE 212/214. Brushes - Starter | 234/6/346 & Star |
| 256 | Bulb - festoon 12V 3W | |
| 2600006 | Jet assembly - windscreen washer 346/* | |
| 2600152 | Rear arm rest (part only) Star | |
| 2810825 | Hinge RH rear : Star | |
| 2810826 | Rear LH hinge : Star | |
| 2HA-010 | Gear carrier cover 346 to Ch341000 | |
| 2HA-013 | Lock Pin | |
| 2HA-019 | Oil seal, pinion | 16/18, 346 |
| 2HA-025 | Bearing, rear hub, 16/18hp, 346,Star | |
| 2HA-033 | Axle Part Spacer | |
| 2HA-057 | Rear Hub Seal | R20030050ASN 16/18, 346 & Star |
| 2HA-074 | Washer - Dual | |
| 302 | Headlamp bulb : Double Filament RHD | |
| 31042A | Petrol Reserve Switch : 16/18hp | |
| 31044A | Switch - 16/18 lamps | will also suit wipers |
| 31082 | Switch HL2 : Stop light switch - 346 | |
| 3110350 | Brake Master Cylinder | 346 MK2 & STAR] |
| 31243A | Wiper switch - 16/18 (white letters) | |
| 31243A KNOB | Knob-wiper switch 16/18hp | |
| 31397 | KDS1 Kick Down Switch | |
| 317908 | Knob : 346 Preselector gearchange | |
| 318173 | Knob : 346 Light | |
| 319 | Mintex fan belt | |
| 323970 | Column Control Assembly : 16/18hp | |
| 33212 | Relay : constant duty | |
| 340786 | Cover | |
| 34542 | Hydraulic Stop Light Switch | |
| 34765A | Brake light switch | 346 Star 234/236 |
| 35692 | Brake light switch : 346 early | fits to end ofcast iron master cylinder |
| 37260 | Fuse Box | |
| 390050 | Wheel cylinder: 16hp & early 18hp | up to chassis 188449 |
| 390272W | Brake cylinder : front LH | |
| 390273W | Brake cylinder : front RH | |
| 390277-6 | Wheel cylinder : 346Mk2 | |
| 3BR/103 | Micro Switch, gear change isolation | |
| 3HA.007.9 | Side Gear | 234 / 236? 16teeth. Check with user. |
| 3HA.024 | Diff Bearings 234/236 Timken 24780/24721 | |
| 3HA.027 | Oil Seal 227110 234/236 | |
| 3HA008/9 | Pinion mate | |
| 400164 | DK Contact Breaker Base Assy : Pre War | 12/6; 12+; 14/6 |
| 400181 | Distributor cap 6 cylinder pre-war | |
| 400415 | Contact set - pre war | 12/14/15/17/20 & 25? |
| 400850 | Distributor vacuum unit | 18hp post-war |
| 401122 | Rotor Arm : pre-war | |
| 402070 | Distributor, DVX6A : late 18hp | C5o type |
| 403865 | Rotor Arm : anticlockwise | |
| 403866 | Rotor arm : pre-war (clockwise) | |
| 404923 | Rotor Arm 16/18hp | |
| 405468(400051) | see 47510 | |
| 40657 | Distributor : 236 | |
| 407043 | Distributor Cap 16/18hp | 16/18 & some Pre war |
| 407044 | Condenser | Pre war, 16/18, 234/6 |
| 407050 | Contact set 16/18hp | see also L407050 |
| 407106 | Rotor arm 16/18hp - USE 404923 | |
| 407131 | Lucas Toggle - Distributor DVX6A. | 16/18 HP |
| 408938 | Terminal set | |
| 41628 | clutch release bearing retainer | AP number |
| 4176111107 | Bulb holder | |
| 418726 | Rotor Arm : 346 | (previously entered wrongly as 407126 |
| 419398 | Contact set : suit DM6 CW53 Distributor | Distributor P/N 40252A/B |
| 420196 | Contact set 346 - USE 22960 | |
| 420197 | Contact set USE EN67918 | alt P/N DSB116;INT22970 & EN67918 |
| 421015 | Vacuum Unit : 346 Distributor | |
| 421018 | Advance / Retard Springs Lucas | |
| 423153 | Contact set ; 234 & some Star | |
| 423999 | Advance / Retard Springs Lucas | |
| 45020 | Coil Lucas Q12 | Pre War 16/18 |
| 462 | Gasket : Fog Lamp/Body | |
| 462BR | Gasket (bucket) : 346 Spot lamp | |
| 462LAMP | Fog lamp : 346 | |
| 462RIM | Mounting rim (chrome) : 462 Spot lamp | |
| 464C | Lens (glass) : rear lamp 346 Mk1 | |
| 47510 | Rotor Arm | 234,346 & Star |
| 488 | Lens - indicator (orange) | 346 |
| 4HA017 | Crown wheel & pinion late 346 | |
| 4S2103 | Cotter pin : (CP58-2) | |
| 50505 | Wheel cylinder kit, front, single wheel | 346 Mk II |
| 50521 | Brake Master Cylinder kit 1" | 346 |
| 50531 | Rear wheel brake cyl' kit | Star : 2 per wheel |
| 50861 | Master cylinder kit | 16 & 18 hp |
| 50925 | Brake cylinder kit 1 1/8" (Rear) | 346 |
| 50997 | Repair kit brake caliper *** USE SP2503 | Star |
| 51751 | Master cylinder kit | Star |
| 521654 | Glass : Number Plate cover | |
| 523307 | Rear Lamp lens : glass "D" | 16/18 |
| 54410974 | Advance / Retard Springs Lucas | |
| 54412480 | Distributor cap 234 | 234 |
| 54570664 | LUCAS L488 Lens Red | |
| 552688 | Gasket : PF770 Headlamp (Bucket/body) | |
| 552856 | Seal : 346 Spot Lamp (Bucket/body) | |
| 552857 | Dust Seal : 346 Spot Lamp | For FFT462 |
| 552906 | Head Lamp Dust Seals. See also B.4-19 | |
| 553955 | Gasket : Headlamp Backshell 7" | |
| 553971 | PF700 PLATE | |
| 554279 | Rubber seal : Headlamp bucket | |
| 554280 | Lucas Gasket | |
| 57067 | Reflex Reflector RER5 | |
| 571978 | LUCAS 464 Bulb Cover | Red or Amber |
| 571990 | Lens - Rear Clear Ribbed : 346 | |
| 572072 | Screw : 1" Chrome Rear Light Lens | |
| 572087 | Seal : Rear lamp, 346 Mk 1 | |
| 572715 | L488 Lens Clear | |
| 573266 | L488 Lens Amber | |
| 574874 | Rear Lamp Rim | |
| 61910074 | Hinge : Star RH front Upper | |
| 61910075 | Hinge, LH front upper : Star | |
| 61910076 | Hinge, front lh lower : Star | |
| 61910077 | Hinge, front lower : Star | |
| 64049050 | Star : brake servo see EN65576 | Star from chassis 330751 |
| 6428901 | Spokes Chrome 234 | |
| 64473562 | Hose Joint Servo | |
| 64490208 | Banjo Union | |
| 6909 | Switch cut out (L) | |
| 6913 | switch cut out (R) | |
| 70075 | Lever Link Rel. | |
| 705253 | Diaphragm : manumatic clutch servo | 236 |
| 70920 | Solenoid Manumatic | |
| 72631 | Wiper Wheel Box | |
| 730110 | Flexible drive | |
| 735631 | Advance / Retard Springs Lucas | |
| 735824 | LUCAS Wiper Seals 18HP | Pattern only in stock |
| 75311F | WIPER MOTOR | |
| 764272 | Grommet : Starter Solenoid 16/18hp | |
| 76518H | Solenoid - 2nd speed hold : Star | |
| 78105A | Suppressor-inline | |
| 78266A | Junction Box - 6 way | Same as EN55903. |
| 79/5910000/00 | Rawlnut - Boot Stay | |
| 801113 | Strainer Tube 346 Star | |
| 841616 | Steering stop plate | |
| 850569 | Filler Cap | |
| 850641 | Connector | |
| 850832 | SEE CWB304. Connector - 10 way | |
| 862714 | O Rings 346 | |
| 9013201W | Brake servo Girling Mk1 see EN65576 | Star to chassis no. 330750 |
| 9046/1246 | Rubber Shock Absorber | |
| 987 | Bulb : 12V 2.2W MES | |
| AS0003 | pedal rubber, shield shape, AS logo | pre-war |
| AS01 | Rubber Seal Outer Windscreen Whitley | 18HP Limo, Utility Models |
| AS0209 | Grease gun | 346 & Star |
| AS0426 | Repair kit, AC fuel pump | All post war |
| AS05 | Running Board Rubber | 16/18 HP |
| AS1000/1 | Running board rubber end clip, unplated | 16/18 |
| AS1000/2 | Running board rubber end clip, plated | 16/18 |
| AS1001 | Rimbellisher 17" | 16/18 |
| AS1002 | Aerial, roof | Post war |
| AS1003 | Badge bar | All |
| AS1004 | Wing Mirror Lens | |
| AS1004/5 | Wing mirror/stem assembly | Post war |
| AS1005 | Mirror Arm (Spring back) | |
| AS1006 | Spare parts list, 234/6 | 234, 236 |
| AS1007 | Spare parts book : 18Hp | 18hp |
| AS1008 | Spare parts list, Star | Star |
| AS1009 | Star Drivers handbook | |
| AS1010 | Workshop manual, 16/18hp | |
| AS1011 | Technical Data & Service Bulletins | 346 |
| AS1012 | Workshop manual, Star | Star |
| AS1013 | see 1643630 | |
| AS1014 | see 2512346 | |
| AS1015 | Wiper arm - 5.2mm spoon | Sapphires |
| AS1016 | Wiper blade - 5.2mm spoon | Sapphires |
| AS1017 | Spare parts list, 346 | 346 |
| AS1017/1 | Workshop Manual : 346 | |
| AS1018 | Spare Parts List 16HP | 16HP |
| AS1019 | Wiper arm, collet type, peg type fixing | 16/18 |
| AS1020 | Wiper blade, peg type fixing | 16/18 |
| AS1021 | Felt washer, oil filter conversion | Pre war |
| AS1022 | Sphinx, concrete, gate guardian | |
| AS1023 | Weatherseal, fixed w/screen pw, 236 rear | |
| AS1024 | Oil filter AC type FF20 | 346 early |
| AS1025 | Bulb 12v 48w single filament code 323 | Star |
| AS1027 | Valance - bumper to body. USE 2511841 | |
| AS1028 | Barrel - door lock assembly | |
| AS1029 | Handbook - Star | |
| AS1030 | Piston, brake caliper | Star |
| AS1031 | Star boot lid script | |
| AS1032 | Banjo bolt, brake hose, 16/18hp - H1252 | 16/18hp |
| AS1033 | Oil filter element 346, later type | 346 |
| AS1034 | Anti-roll bar connecting link assembly | Star, 346 |
| AS1035 | Door handle, Star | Star. Sold with AS1037 button |
| AS1036 | Door handle, 346 with button | 346, sold with AS1037 button |
| AS1037 | Button, door handle. SOLD WITH AS1035/6 | Star, 346. |
| AS1038 | Rad/cradle rubber support see 2510341 | 346 & Star |
| AS1039 | Weatherseal, bonnet/scuttle, pre-war | |
| AS1040 | Borg Warner gearbox seal | Star |
| AS1041 | Scuttle vent drain tube | 346, Star |
| AS1042 | Hydraulic tappet service bulletin | 16/18hp |
| AS1043 | Pedal rubber | 16/18 & 14/6 |
| AS1043/1 | Pedal Rubber 16/18hp & 14hp | |
| AS1044 | Bumper Bolt - Chrome Plate | |
